<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoglio Analytics</title>
	<atom:link href="http://evogl.io/feed" rel="self" type="application/rss+xml" />
	<link>http://evogl.io</link>
	<description>What Business Problem Do You Want To Solve?</description>
	<lastBuildDate>Thu, 30 Nov 2017 15:33:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.4</generator>
	<item>
		<title>Predictive Analytics</title>
		<link>http://evogl.io/predictive-analytics</link>
		<pubDate>Sat, 18 Nov 2017 21:51:06 +0000</pubDate>
		<dc:creator><![CDATA[evadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evogl.io/?p=1904</guid>
		<description><![CDATA[Traditional predictive analytics have a solid grounding in statistical modelling and allow a business to anallyze its current and historical data in order to identify opportunities and risks for the business going forward.]]></description>
				<content:encoded><![CDATA[<p>Traditional predictive analytics have a solid grounding in statistical modelling and allow a business to anallyze its current and historical data in order to identify opportunities and risks for the business going forward.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Machine Learning</title>
		<link>http://evogl.io/machine-learning</link>
		<pubDate>Fri, 17 Nov 2017 21:51:35 +0000</pubDate>
		<dc:creator><![CDATA[evadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evogl.io/?p=1906</guid>
		<description><![CDATA[Machine Learning can be thought of a branch of artificial inelligence that allows computers to infer rules from business data without having to be explicitly programmed. It has typically required large amounts of data, require expensive amounts of computing power, and tools which require very specialist knowledge to produce sensible answers.]]></description>
				<content:encoded><![CDATA[<p>Machine Learning can be thought of a branch of artificial inelligence that allows computers to infer rules from business data without having to be explicitly programmed. It has typically required large amounts of data, require expensive amounts of computing power, and tools which require very specialist knowledge to produce sensible answers.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The Future</title>
		<link>http://evogl.io/_</link>
		<pubDate>Wed, 15 Nov 2017 21:51:58 +0000</pubDate>
		<dc:creator><![CDATA[evadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evogl.io/?p=1908</guid>
		<description><![CDATA[As these two disciplines converge and the cost of computer power has declined, it is time to ask the question &#8211; How can we make use of this data without an army of data scientists and a huge budget, especially in a world where although we now have a considerable amount of digital business data, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As these two disciplines converge and the cost of computer power has declined, it is time to ask the question &#8211; How can we make use of this data without an army of data scientists and a huge budget, especially in a world where although we now have a considerable amount of digital business data, much of this data often isn&#8217;t stored in logcal and easily accessible way.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
